Program assessments
Program completion rates and student outcome data
Audiology
An asterisk (*) denotes medical withdrawals.
Academic year | Number and percentage of students completing program in expected time frame | Number of students completing program later than expected time frame | Number of students not completing |
---|---|---|---|
2016-17 | 9 (90%) | 0 | 1* |
2017-18 | 10 (100%) | 0 | 1* |
2018-19 | 7 (70%) | 1 | 2 |
Speech-language pathology
Academic year | Number and percentage of students completing program in expected time frame | Number of students completing program later than expected time frame | Number of students not completing |
---|---|---|---|
2016-17 | 40 (100%) | 0 | 0 |
2017-18 | 38 (98%) | 0 | 1 |
2018-19 | 33 (87%) | 2 | 3 |
PRAXIS exam pass rates
Audiology
Academic year | Number of students taking exam | Number of students who passed | Percentage of students who passed |
---|---|---|---|
2016-17 | 9 | 7 | 77% |
2017-18 | 12 | 11 | 92% |
2018-19 | 7 | 6 | 85% |
Speech-language pathology
Academic year | Number of students taking exam | Number of students who passed | Percentage of students who passed |
---|---|---|---|
2016-17 | 40 | 40 | 100% |
2017-18 | 38 | 38 | 100% |
2018-19 | 35 | 35 | 100% |
Employment rates within one year of graduation
Audiology
Academic year | Number of graduates | Percentage of students employed |
---|---|---|
2016-17 | 9 | 100% |
2017-18 | 10 | 100% |
2018-19 | - | - |
Speech-language pathology
Academic year | Number of graduates | Percentage of students employed |
---|---|---|
2016-17 | 40 | 100% |
2017-18 | 38 | 100% |
2018-19 | - | - |
Learning outcomes reports
Department of Communication Sciences and Disorders Assessment Program 2014-2015 (PDF)