This sample plan of work represents one path to degree completion and does not guarantee graduation by the proposed timeline subject to student performance and class availability. Students are advised to meet with their advisor to develop an individualized plan of work.
Masters Plan A Thesis
Semester one
Course # | Title | Credits |
---|
SOC 7200 | Methods | 3 |
SOC 6280 | Statistics I | 3 |
SOC #### | Introduction to Graduate Studies | 1 |
SOC #### | Elective I* | 3 |
Total | 10 |
Semester two
Course # | Title | Credits |
---|
SOC 6050 | Social Theory | 3 |
SOC #### | Elective II* | 3 |
SOC #### | Thesis | 2 |
| | |
Total | 8 |
Semester three
Course # | Title | Credits |
---|
SOC 7260 | Qualitative Methods | 3 |
SOC #### | Elective III | 3 |
Total | 6 |
Semester four
Course # | Title | Credits |
---|
SOC #### | Thesis | 6 |
| | |
Total | 6 |
Masters Plan B Essay
Semester one
Course # | Title | Credits |
---|
SOC 7200 | Methods | 3 |
SOC 6280 | Statistics I | 3 |
SOC #### | Elective I* | 3 |
Total | 9 |
Semester two
Course # | Title | Credits |
---|
SOC 6050 | Social Theory | 3 |
SOC #### | Elective II | 3 |
| | |
Total | 6 |
Semester three
Course # | Title | Credits |
---|
SOC 7260 | Qualitative Methods | 3 |
SOC #### | Elective III | 3 |
SOC #### | Elective IV | 3 |
Total | 9 |
Semester four
Course # | Title | Credits |
---|
SOC #### | Elective V | 3 |
SOC #### | Essay | 3 |
| | |
Total | 6 |
Masters Plan B Methods track
Semester one
Course # | Title | Credits |
---|
SOC 7200 | Methods | 3 |
SOC 6280 | Statistics I | 3 |
| | |
Total | 6 |
Semester two
Course # | Title | Credits |
---|
SOC #### | Elective I | 3 |
SOC 6290 | Statistics II | 3 |
| | |
Total | 6 |
Semester three
Course # | Title | Credits |
---|
SOC 7260 | Qualitative Methods | 3 |
SOC 7270 | Analysis of Evaluation Data++ | 3 |
SOC 7280 | Analysis of Complex Sample Survey Data++ | 3 |
Total | 9 |
Semester four
Course # | Title | Credits |
---|
SOC 7500 | Advanced qualitative methods | 3 |
SOC #### | Internship (may be taken summer after year one or year two) | |
SOC #### | Essay | 3 |
Total | 6 |
*Students in the thesis track take three electives; the essay track takes five; the methods track is one elective. Students may take
this elective in an alternate term.
+Thesis credits may be split we recommend two thesis credits in semester two; the last six thesis credits in the third
term or these may be split equally between the third and fourth semesters.
++Other methods classes may be considered, if they meet our criteria, in lieu of this course (e.g., mixed methods).