Lists a year-by-year sample plan of work. The department/program is responsible for updating these if they are to be placed on the site. Out-of-date plans of work will be removed from the site if they are continuously found to be out of date.
#Setup
URL: /{PROGRAM URL}/plan
Meta description: Plan of work for the {PROGRAM NAME} at Wayne State University.
Example: "Bachelor of Arts in Anthropology plan of work at Wayne State University."
Configuration:
- The degree completion disclaimer is required for each plan of work page.
- Do not alter the table widths or settings as they will automatically adjust to the correct placement.
- Do not copy/paste/replace tables inside of the page. Instead, modify the existing tables to amend the content as needed.
- To add additional rows, right-click the current row where you want to insert the new rows and select "Row" followed by "Insert Row Before" or "Insert Row After" to inject new rows into the table.
###
Bachelor of Arts in Nutrition and Food Science plan of work
This sample plan of work represents one path to degree completion and does not guarantee graduation by the proposed timeline subject to student performance and class availability. Students are advised to meet with their advisor to develop an individualized plan of work.
First-year, semester one
Course # | Title | Credits |
---|
PH 2100 | Introduction to Public Health | 3 |
ENG 1020 | Introductory College Writing (BC) | 3 |
STA 1020 | Elementary Statistics | 3 |
| Foreign Language I | 4 |
Total | 13 |
First-year, semester two
Course # | Title | Credits |
---|
| Intermediate Composition (IC) | 3 |
| Critical Thinking (CT) | 3 |
| Foreign Language II | 4 |
| Elective (Public Health Major) | 3 |
Total | 13 |
Sophmore, semester one
Course # | Title | Credits |
---|
PH 3100 | Social and Behavorial Aspects of PH (SS) | 3 |
| Oral Communication (OC) | 3 |
| Foreign Language III (FC) | 4 |
| Philosophy and Letters (PL) | 3 |
| Historical Studies (HS) | 3 |
Total | 16 |
Sophmore, semester two
Course # | Title | Credits |
---|
PH 3300 | Epidemiology | 4 |
| American Societies and Institutions (AI) | 4 |
| Life Science with Lab (LS) | 4 |
| Civilizations and Societies (CS) | 4 |
| | |
Total | 16 |
Junior, semester one
Course # | Title | Credits |
---|
PH 3200 | Biostatistics | 4 |
| Visual and Performing Arts (VP) | 3 |
| Physical Science (PS) | 3 |
| Elective | 3 |
| Basic Social Science (SS) | 4 |
Total | 17 |
Junior, semester two
Course # | Title | Credits |
---|
PH 4100/4150 | Public Health Principles and Practice | 4 |
| Elective (Public Health Major) | 3 |
| Third Science | 4 |
| Elective | 3 |
| | |
Total | 14 |
Senior, semester one
Course # | Title | Credits |
---|
PH 4400 | Methodological Approaches in PH | 4 |
| Elective (Public Health Major) | 3 |
| Elective | 4 |
| Elective | 4 |
Total | 15 |
Senior, semester two
Course # | Title | Credits |
---|
PH 5100 | Capstone Course in PH (WI) | 4 |
| Elective | 3 |
| Elective | 4 |
| Elective | 4 |
Total | 15 |