For questions or concerns, please contact our Math Resource Center Coordinator, Rouba Daher.
Tutors
- AbdulKarim = ABD
- Amer = AR
- Anh = AN
- Arijit = AG
- Brielle = BK
- Gunjeet = GS
- Joseph = JC
- Kaitlyn = KC
- Lucas = LH
- Richard = RZ
- Trang = TN
- Sam = SR
- Shahzad = SK
- Sophia = SH
Asterisk (*) denotes that a tutor is available by appointment session. Schedules are subject to change.
Monday
Time | Tutor |
11:00 – 11:30 a.m. | RZ, AG |
11:30 – 12:00 p.m. | RZ, AG |
12:00 – 12:30 p.m. | LH, ABD |
12:30 – 1:00 p.m. | LH, SR |
1:00 – 1:30 p.m. | LH, SR |
1:30 – 2:00 p.m. | LH, SR,GS |
2:00 – 2:30 p.m. | LH, GS |
2:30 – 3:00 p.m. | RZ, JC, AG |
3:00 – 3:30 p.m. | RZ, JC, AG |
3:30 – 4:00 p.m. | RZ, JC, KC |
4:00 – 4:30 p.m. | RZ, JC, KC |
4:30 – 5:00 p.m. | RZ, JC, KC |
5:00 – 5:30 p.m. | |
5:30 – 6:00 p.m. | RZ*, JC* |
6:00 – 6:30 p.m. | RZ*, JC*, LH* |
6:30 – 7:00 p.m. | RZ*, JC*, LH* |
Tuesday
Time | Tutor |
11:00 – 11:30 a.m. | TN, KC |
11:30 – 12:00 p.m. | TN, KC |
12:00 – 12:30 p.m. | KC, RZ |
12:30 – 1:00 p.m. | KC, RZ |
1:00 – 1:30 p.m. | BK, KC, RZ |
1:30 – 2:00 p.m. | BK, RZ |
2:00 – 2:30 p.m. | AG, RZ |
2:30 – 3:00 p.m. | SH, AG, RZ |
3:00 – 3:30 p.m. | SH, AG |
3:30 – 4:00 p.m. | AG |
4:00 – 4:30 p.m. | AG |
4:30 – 5:00 p.m. | |
5:00 – 5:30 p.m. | |
5:30 – 6:00 p.m. | RZ* |
6:00 – 6:30 p.m. | RZ* |
6:30 – 7:00 p.m. | RZ*, JC* |
Wednesday
Time | Tutor |
11:00 – 11:30 a.m. | AG, LH |
11:30 – 12:00 p.m. | AG, LH |
12:00 – 12:30 p.m. | LH, ABD |
12:30 – 1:00 p.m. | LH |
1:00 – 1:30 p.m. | LH, AR |
1:30 – 2:00 p.m. | LH, AR |
2:00 – 2:30 p.m. | LH, SK |
2:30 – 3:00 p.m. | RZ, AG, SK |
3:00 – 3:30 p.m. | RZ, AG, KC |
3:30 – 4:00 p.m. | RZ, KC |
4:00 – 4:30 p.m. | RZ, KC |
4:30 – 5:00 p.m. | RZ, KC |
5:00 – 5:30 p.m. | |
5:30 – 6:00 p.m. | RZ* |
6:00 – 6:30 p.m. | RZ* |
6:30 – 7:00 p.m. | RZ* |
Thursday
Time | Tutor |
11:00 – 11:30 a.m. | RZ, KC |
11:30 – 12:00 p.m. | RZ, KC |
12:00 – 12:30 p.m. | RZ, KC, JC |
12:30 – 1:00 p.m. | RZ, KC, JC |
1:00 – 1:30 p.m. | RZ, KC, JC |
1:30 – 2:00 p.m. | RZ, LH, JC |
2:00 – 2:30 p.m. | RZ, AG |
2:30 – 3:00 p.m. | RZ, AG |
3:00 – 3:30 p.m. | LH, AG |
3:30 – 4:00 p.m. | LH, AG |
4:00 – 4:30 p.m. | LH, AG |
4:30 – 5:00 p.m. | LH, JC, JC |
5:00 – 5:30 p.m. | |
5:30 – 6:00 p.m. | RZ*, LH*, JC* |
6:00 – 6:30 p.m. | RZ*, LH*, JC* |
6:30 – 7:00 p.m. | RZ*, LH*, JC* |
Friday
Time | Tutor |
11:00 – 11:30 a.m. | AG |
11:30 – 12:00 p.m. | AG |
12:00 – 12:30 p.m. | AG, AN, RZ* |
12:30 – 1:00 p.m. | AG, AN, RZ* |
1:00 – 1:30 p.m. | AG, AN |
1:30 – 2:00 p.m. | AG, AN |
Tutor specialties
This list was last updated on September 13, 2024.
Course | Tutors |
MAT 0993 | TR, SR, AR, SK, LH, KC, RZ, AG, JC |
MAT 1000 | TR, AN, SR, AR, LH |
MAT 1070 | TR, BK, AN, SR, AR, GS, SK, LH, KC, RZ, AG, JC |
MAT 1075 | SR, AR, SK, LH, KC, RZ |
MAT 1110 | SR, AR, SK, LH, KC, AG |
MAT 1120 | SR, AR, SK, LH, AG |
MAT 1800 | TR, BK, AN, SR, AR, SH, GS, ABD, SK, LH, KC, RZ, AG, JC |
MAT 2010 | TR, BK, AN, SR, AR, GS, SK, LH, KC, RZ, AG, JC |
MAT 2020 | TR, AN, AR, SK,LH, KC, RZ, AG, JC |
MAT 2030 | TR, AR, SK, KC, RZ, JC |
MAT 2150 | AR, KC, RZ, JC |
MAT 2250 | AR, SK, KC, RZ, AG, JC |
MAT 2860 | SR, AR, SK, AG |
MAT 5040 | SR, AR, SK, KC, JC |
MAT 5070 | AR, SK, AG, JC |
MAT 5230 | SR, AR, KC |
MAT 5410 | SR, AR, KC |
MAT 5420 | SR, AR, SK, KC, JC |
MAT 5600 | AR, SK, AG |
MAT 5700 | AR, RZ, AG |
STA 1020 | TR, BK, SK, RZ, AG |
STA 2210/MAT 6150 | TR, AR, RZ, AG |
STA 5030 | RZ |