Student admissions, outcomes and other data
Ph.D. in Clinical Psychology program assessments
Program disclosures
Does the program or institution require students, trainees and/or staff (faculty) to comply with specific policies or practices related to the institution's affiliation or purpose? Such policies or practices may include, but are not limited to, admissions, hiring, retention policies and/or requirements for completion that express mission and values.
No.
Admissions data
Admissions | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
---|---|---|---|---|---|---|---|---|---|---|
Number of applicants | 200 | 239 | 204 | 173 | 195 | 229 | 303 | 255 | 258 | 248 |
Number offered admission | 12 | 19 | 10 | 11 | 14 | 10 | 7 | 13 | 9 | 9 |
Number matriculated | 9 | 10 | 8 | 7 | 10 | 7 | 7 | 10 | 7 | 7 |
Number of incoming students receiving an assistantship that includes a full waiver of tuition | 9 | 10 | 8 | 7 | 10 | 7 | 7 | 10 | 7 | 7 |
Time to completion for all students entering the program
Year in which degrees were conferred
Outcome | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total number of students with doctoral degree conferred on transcript | 6 | 17 | 7 | 9 | 10 | 5 | 9 | 10 | 4 | 8 | 85 | |||||
Mean number of years to complete the program | 7.2 | 6.5 | 6.6 | 6.7 | 6.1 | 6.2 | 6.3 | 5.9 | 6 | 6.4 | 6.5 | |||||
Median number of years to complete the program | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Time to degree ranges | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students in less than 5 yrs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students in 5 yrs | 0 | 0 | 1 | 6 | 1 | 14 | 0 | 0 | 2 | 20 | 1 | 20 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 13 | 7 | 8 |
Students in 6 yrs | 1 | 17 | 9 | 53 | 4 | 57 | 5 | 56 | 6 | 60 | 3 | 60 | 6 | 67 | 9 | 90 | 4 | 100 | 5 | 63 | 52 | 61 |
Students in 7 yrs | 3 | 50 | 5 | 29 | 0 | 0 | 3 | 33 | 1 | 10 | 0 | 0 | 3 | 33 | 0 | 0 | 0 | 0 | 1 | 13 | 16 | 19 |
Students in greater than 7 yrs | 2 | 33 | 2 | 12 | 2 | 29 | 1 | 11 | 1 | 10 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 10 | 12 |
Also, please describe or provide a link to program admissions policies that allow students to enter with credit for prior graduate work and the expected implications for time to completion. Please indicate "NA" if not applicable:
Students who have completed a master's degree in psychology elsewhere may be able to reduce their time in the program by one year (e.g., to four years in residence, before taking the internship in the fifth year) if they transfer in or waive some graduate courses and have completed an acceptable empirical master's thesis. Transferring in or waiving courses is possible for some, but not all courses. All core clinical courses (psychopathology, assessment, intervention, ethics, practica) must be taken in our program, even if a student has taken such courses elsewhere. Students can petition to have other graduate-level courses as well as elective courses transferred or waived, such as statistics, history, learning, developmental, personality and so on that are not clinical courses.
The Graduate Committee of the department handles such requests. If you previously have completed a research master's thesis at another university, you can petition to have this thesis accepted to satisfy our program's thesis requirement. A committee will review it to determine if it is of a quality comparable or superior to theses conducted here. If so, then you do not have to complete a thesis here, but you must do a non-thesis research project. This information is described in more detail in the Graduate Student Handbook, which is also available online on the same website page that took you to this document.
Program costs
Description | 2024-2025 first-year cohort cost |
---|---|
Tuition for full-time students (in-state) | $0 |
Tuition for full-time students (out-of-state) | $0 |
Tuition per credit hour for part-time students (if applicable enter amount; if not applicable enter "NA") | NA |
University/institution fees or costs | $0 |
Additional estimated fees or costs to students (e.g. books, travel, etc.) | $500 |
Internship placement table 1
Year applied for internship
Outcome | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who obtained APA/CPA-accredited internships | 15 | 94 | 7 | 88 | 9 | 100 | 9 | 100 | 6 | 100 | 9 | 100 | 10 | 100 | 5 | 100 | 6 | 100 | 7 | 100 |
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA- accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained any internship | 15 | 94 | 7 | 88 | 9 | 100 | 9 | 100 | 6 | 100 | 9 | 100 | 10 | 100 | 5 | 100 | 6 | 100 | 7 | 100 |
Students who sought or applied for internships including those who withdrew from the application process | 16 | - | 8 | - | 9 | - | 9 | - | 6 | - | 9 | - | 10 | - | 5 | - | 6 | - | 7 | - |
Internship placement table 2
Year applied for internship
Outcome | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who sought or applied for internships including those who withdrew from the application process | 16 | - | 8 | - | 9 | - | 9 | - | 6 | - | 9 | - | 10 | - | 5 | - | 6 | - | 7 | - |
Students who obtained paid internships | 15 | 94 | 7 | 88 | 9 | 100 | 9 | 100 | 6 | 100 | 9 | 100 | 10 | 100 | 5 | 100 | 6 | 100 | 7 | 100 |
Students who obtained half-time internships* (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: Students who obtained half-time internships only include students who applied for an internship and are included in applied cell count from "internship placement table 1."
Attrition
Year of first enrollment
Variable | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students for whom this is the year of first enrollment (i.e., new students) | 9 | - | 9 | - | 10 | - | 8 | - | 7 | - | 10 | - | 7 | - | 7 | - | 10 | - | 7 | - |
Students whose doctoral degrees were conferred on their transcripts | 7 | 78 | 8 | 89 | 9 | 90 | 6 | 75 | 5 | 71 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students still enrolled in program | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 8 | 80 | 3 | 43 | 6 | 86 | 10 | 100 | 7 | 100 |
Students no longer enrolled for any reason other than conferral of doctoral degree | 1 | 11 | 1 | 11 | 1 | 10 | 2 | 25 | 0 | 0 | 1 | 10 | 4 | 57 | 1 | 14 | 0 | 0 | 0 | 0 |
Licensure
Outcome | 2014-2024 |
---|---|
The total number of program graduates (doctoral degrees conferred on transcript) between two and 10 years ago | 79 |
The number of these graduates (between two and 10 years ago) who became licensed psychologists in the past 10 years | 76 |
Licensure percentage | 96% |