Course # | Title | Credits |
---|
BIO 8995 | Seminar (one term) | 2 |
BIO 9996 | Rotation (one term) | 2 |
BIO XXXX | Core Curricula (see below) | 12 |
BIO 7996 | Research | 4 |
BIO XXXX | Electives | 3 |
BIO 8999 | Thesis | 8 |
Total | 31 |
- Electives must total three credits minimum; courses decided on by the student and the major advisor
- Additional constraints on plan of study: "¨A minimum of six credits must be in 7000 level or higher exclusive of BIO 7996, 8995, 9996, and 8999
- All first-semester students will be advised by the graduate officer and/or the graduate committee chair
Core curricula
Molecular biology and biotechnology division
At least 12 credits of the following courses.
Course # | Title | Credits |
---|
BIO 5040 | Biometry | 4 |
BIO 5330 | Principles and Applications of Biotechnology I | 3 |
BIO 6000 | Molecular Cell Biology I | 3 |
BIO 6010 | Molecular Cell Biology II | 3 |
BIO 6160 | Proteins and Proteomics | 3 |
BIO 6330 | Principles and Applications of Biotechnology II | 3 |
BIO 7020 | Comprehensive Virology | 3 |
BIO 7500 | Prokaryotic Gene Structure and Function | 4 |
BIO 7510 | Eukaryotic Gene Structure and Function | 4 |
Ecology and evolutionary biology division
Ecology concentration
At least four of the following courses.
Course # | Title | Credits |
---|
BIO 5040 | Biometry | 4 |
BIO 7110 | Aquatic Ecology | 4 |
BIO 7440 | Terrestrial Ecology | 4 |
BIO 7490 | Population and Community Ecology | 3 |
BIO 7540 | Ecosystem and Landscape Ecology | 3 |
Evolution concentration
At least four of the following courses.
Course # | Title | Credits |
---|
BIO 5040 | Biometry | 4 |
BIO 6060 | Molecular Evolution | 3 |
BIO 6090 | Population Genetics | 3 |
BIO 7150 | Genomics | 3 |
BIO 7280 | Bioinformatics | 3 |
Additional courses to augment a student's specialty
Course # | Title | Credits |
---|
BIO 5330 | Principles and Applications of Biotechnology I | 3 |
BIO 5620 | Developmental Biology | 3 |
BIO 6000 | Molecular Cell Biology I | 3 |
BIO 7090 | Molecular Basis of Development | 3 |
BIO 7060 | Evolutionary and Developmental Biology | 3 |
BIO 7120 | Molecular Basis of Plant Development | 3 |
BIO 7180 | Field Investigations in Biological Sciences | 3 |
Cellular, developmental, and neurobiology division
At least 12 credits of the following courses.
Course # | Title | Credits |
---|
BIO 5040 | Biometry | 4 |
BIO 5330 | Principles and Applications of Biotechnology I | 3 |
BIO 5620 | Developmental Biology | 3 |
BIO 6000 | Molecular Cell Biology I | 3 |
BIO 6010 | Molecular Cell Biology II | 3 |
BIO 6330 | Principles and Applications of Biotechnology II | 3 |
BIO 6690 | Neurobiology I | 3 |
BIO 7090 | Molecular Basis of Development | 3 |
BIO 7660 | Neurobiology II | 3 |
View full degree and candidacy requirements